Population by Continent and Sub-regions 2013

Reference: http://www.geohive.com/earth/population_age_1.aspx 826 total views, no views today
Continents and Sub regions
Age 0-14 (‘000’)
Percentage (%)
Age 15-44 (‘000’)
Percentage (%)
Age 45-64 (‘000’)
Percentage (%)
65+ (‘000’)
Percentage (%)
Total (‘000’)
World 1,864,072 26.10% 3,292,838 46.20% 1,406,652 19.70% 556,452 7.90% 7,130,014
Africa 435,599 39.80% 494,601 45.20% 124,904 11.40% 39,633 3.60% 1,094,737
Eastern Africa 149,221 42.60% 156,020 44.50% 34,071 9.70% 11,074 3.20% 350,386
Middle Africa 602,213 44.00% 59,378 43.40% 13,173 9.60% 3,947 2.90% 136,711
Northern Africa 67,985 30.90% 106,111 48.20% 34,728 15.80% 11,192 5.10% 220,016
Southern Africa 17,786 30.20% 29,193 49.50% 9,077 15.40% 2,882 4.90% 58,937
Western Africa 140,395 42.70% 143,899 43.80% 33,854 10.30% 10,538 3.20% 328,686
Americas 232,458 24.10% 429,009 44.50% 207,564 21.50% 94,275 9.80% 963,306
Caribbean 10,875 25.00% 19,207 45.20% 8,655 20.40% 3,756 8.80% 42,493
Central America 48,120 29.60% 76,861 47.40% 27,035 16.70% 10,286 6.30% 162,291
Northern America 69,665 19.70% 141,234 39.90% 93,226 26.40% 49,495 14% 353,620
Southern America 103,803 25.60% 191,708 47.30% 78,649 19.40% 30,738 7.60% 404,903
Asia 1,071,296 25.00% 2,054,495 47.90% 863,219 20.10% 303,805 7.10% 4,292,816
Eastern Asia 284,128 17.80% 737,279 46.30% 408,123 25.6 163,661 10.30% 1,593,190
South –Central Asia 550,372 29.90% 897,496 48.80% 300,447 16.30% 92,203 5.00% 1,840,518
South –Eastern Asia 161,195 26.30% 299,399 4.80% 116,540 19% 36,033 5.90% 613,167
Western Asia 75,602 30.70% 120,321 48.90% 38,109 15.50% 11,908 4.80% 245,940
Europe 115,610 15.60% 298,292 40.30% 202,580 27.30% 124,395 16.80% 740,877
Eastern Europe 45,004 15.30% 126,440 43.10% 80,579 27.50% 41,258 14.10% 293,281
Northern Europe 17,463 17.30% 39,799 39.50% 26,047 25.80% 17,530 17.40% 100,840
Southern Europe 23,501 15.00% 61,909 39.50% 42,131 26.90% 29,246 18.70% 156,787
Western Europe 29,641 15.60% 70,143 36.90% 53,823 28.30% 36,362 19.10% 189,970
Oceania 9,109 23.80% 16,440 43.00% 8,385 21.90% 4,343 11.30% 38,277

Reference:

http://www.geohive.com/earth/population_age_1.aspx

826 total views, no views today

Most Popular

Categories

Social Media

Get The Latest Updates

Subscribe To Our Weekly Newsletter

No spam, notifications only about new products, updates.
On Key

Related Posts