Rank Bank Assets(USD)millions Market share Number of branches
1 Stanbic Bank 1,100 21% 91
2 Standard Chartered Bank 792 15% 12
3 Barclays Bank 496 09% 44
4 Crane Bank 388 07% 16
5 DFCU 384 07% 29
6 Centenary Bank 381 07% 41
7 Citibank Uganda 241 05% 01
8 Bank of Baroda 226 04% 11
9 Housing Finance 191 04% 16
10 Orient Bank 176 03% 14
11 Equity bank 135 03% 44
12 Diamond Trust Bank 127 03% 20
13 Kenya Commercial Bank 122 02% 14
14 Bank of Africa 120 02% 29
15 Tropical Bank 101 02% 11
16 United Bank Of Africa 50 01% 09
17 Eco bank 50 01% 10
18 Global 37 01% 08
19 Fina Bank 35 01% 07
20 Cairo International 30 0.5% 04
21 National Bank Of commercial 30 0.5% 02
22 Imperial Bank Uganda 26 0.5% 03
23 ABC Capital Bank 8 0.2% 02
Total Twenty three 5300 100.0% 455

Therefore at December 2011, the Bank of Uganda estimated the total banking assets in the country at shillings 13 trillion (US$ 5.3billion) with a total of 455 bank branches in the country.

It is important to that 3 out 23 banks control 45 % of the market.
source: ( http://en.wikipedia.org/wiki/Banking_in_Uganda)